Stages Database
World & Chapter progression data
World 1
3 Chapters
No Req
World 2
3 Chapters
50K+ Power
World 3
3 Chapters
1000K+ Power
World 1 - Cursed Forest
The starting world with basic enemies and introductory bosses.
| Stage | Boss | Boss HP | Rec. Power | Difficulty | Waves |
|---|---|---|---|---|---|
| World 1 - Chapter 1 | Forest Guardian | 3,000 | 1,000 | Easy | 8-10 |
| World 1 - Chapter 2 | Corrupted Treant | 8,000 | 5,000 | Normal | 8-10 |
| World 1 - Chapter 3 | Ancient Warden | 25,000 | 15,000 | Hard | 8-10 |
World 2 - Frozen Depths
Intermediate difficulty with stronger enemies and elemental resistance.
Requires: 50,000+ Power • Complete World 1 Chapter 3
| Stage | Boss | Boss HP | Rec. Power | Difficulty | Waves |
|---|---|---|---|---|---|
| World 2 - Chapter 1 | Ice Golem | 100,000 | 50,000 | Hard | 8-10 |
| World 2 - Chapter 2 | Frost Wyrm | 350,000 | 150,000 | Very Hard | 8-10 |
| World 2 - Chapter 3 | Kraken | 1,000,000 | 400,000 | Extreme | 8-10 |
World 3 - Infernal Peaks
End-game content requiring high power score and optimal builds.
Requires: 1,000,000+ Power • Complete World 2 Chapter 3 + 1M Power Score
| Stage | Boss | Boss HP | Rec. Power | Difficulty | Waves |
|---|---|---|---|---|---|
| World 3 - Chapter 1 | Infernal Demon | 5,000,000 | 1,000,000 | Extreme | 8-10 |
📚 Source: Technical Data Dictionary Lines 39-42