Bosses Database
Complete HP & strategy data
7
World Bosses
6
Tower Milestones
100M
Max Boss HP
1M
Max Power Req
🎯 World Bosses
| Boss | Location | HP | Min Power | Tips |
|---|---|---|---|---|
| Forest Guardian | World 1 - Chapter 1 | 3,000 | 1,000 | Good for learning game mechanics |
| Corrupted Treant | World 1 - Chapter 2 | 8,000 | 5,000 | Watch for root attacks |
| Ancient Warden | World 1 - Chapter 3 | 25,000 | 15,000 | Dodge is essential |
| Ice Golem | World 2 - Chapter 1 | 100,000 | 50,000 | Fire weapons recommended |
| Frost Wyrm | World 2 - Chapter 2 | 350,000 | 150,000 | Ranged weapons help |
| Kraken | World 2 - Chapter 3 | 1,000,000 | 400,000 | Co-op highly recommended |
| Infernal Demon | World 3 - Chapter 1 | 5,000,000 | 1,000,000 | 1M power minimum |
🗼 Tower Floor Bosses
| Floor | Boss HP | Rec. Power | Rewards |
|---|---|---|---|
| Floor 1 | 10,000 | 5,000 | 50 Gems |
| Floor 10 | 100,000 | 30,000 | 100 GemsTrait Reroll x1 |
| Floor 25 | 500,000 | 100,000 | 200 GemsTrait Reroll x3 |
| Floor 50 | 5,000,000 | 300,000 | 500 GemsLegendary Weapon Box |
| Floor 75 | 25,000,000 | 600,000 | 750 GemsMythic Trait Selector |
| Floor 100MAX | 100,000,000 | 1,000,000 | 1000 GemsExclusive TitleEternal Trait Box |
📚 Source: Technical Data Dictionary Line 48
🛡️ Boss Survival Tips
Dodge is Essential
Master Dash timing for survival
Co-op for 1M+ HP
Kraken and Tower 100 need teams
Meet Power Requirements
Underpowered = wasted attempts
📚 Source: Strategic Optimisation Matrix Lines 10, 17